Sign In | Join Free | My insurersguide.com |
|
Brand Name : ZSB
Certification : ISO9001 MTC
Place of Origin : GuangDong, China
MOQ : 1 ton
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 5000000 PCS Per Month
Delivery Time : 8-14 days
Packaging Details : Standard export seaworthy package,or as required. *Wooden Box. *Wooden Pallet. *Woven Bag with Bundle in 3 Points
Usage : Refrigerator, Air Condition, Food Use, Kitchen Use, Pharmaceutical, Cable
Treatment : Customize
Technical : Hot Rolled/Cold Rolled
Series : 3003, 8011, 8079, 8006, 8021 etc
Specification : As requirement
Tolerance : 1%, 2%, 3%, Customize
Standrad : AISI, ASTM, DIN, JIS, GB, SUS, En, etc
Applications : Ships, Refrigerators, Molds, Aerospace Equipment
Customized Aluminum Foil Pack 7mm Aluminium Foil Jumbo Roll
The Product of Aluminum Foil Roll
Aluminum foil can withstand high and low temperature (-20°C-250°C) with stable molecular structure and a melting point of 660.4°C without
releasing any toxic substances. It has good shading and insulating properties, and is used for packaging vegetables, fruits, etc., which can
prevent water loss, maintain umami, and have antibacterial and antifouling effects.
Classification | ThicknessRange | Width Range | size(mm) | Purpose | |||
Alloy Type | Condition | Inner Diameter | rewound diameter | ||||
House Foil | 0.012-0.017 | 300-520 | 8011/1235 | O | 75/150 | 280-580 | For Packing of Various Ointment |
Beer Foil | 0.009-0.0115 | 300-1000 | 8011 | O | 75/150 | 280-480 | Duter Packing ofBeer Bottle |
Medcial Foil | 0.012-0.026 | 350-1400 | 1145/1235 | H18 | 75/150 | 400-800 | For Medicinepacking or sea packing of medicine bottle |
Soft Packing | 0.012-0.016 | 600-800 | 1145 | O | 75/150 | 280-480 | For packing of Various Ointment |
Container Foil | 0.04-0.3 | 200-1000 | 8001/3003 | H24/O | 75/150 | 600-1000 | Aluminum Container |
Cigarette Foil | 0.006-0.007 | 350-1000 | 1235/1145 | O | 75/150 | 280-480 | For Cigarette Packing |
Golden Foil Paper | 0.006-0.007 | 700-1200 | 1235/1145 | O | 75/150 | 280-480 | |
Food Foil | 0.006-0.0015 | 280-1400 | 1235/1145 | O | 75/150 | 280-480 | For Candy of Food Packing |
Capacitor Foil | 0.006-0.007 | 300-800 | 1235/1145 | O | 75/150 | 280-480 | For Capacitor Making |
The Specifications of Aluminum Foil Roll
1.Roll type: thickness 0.009mm-0.025mm.
2.width: 250mm-1000mm, unlimited length.
![]() |
Customized Aluminium Foil Jumbo Roll 7mm Aluminum Foil Pack AISI Images |